Valladolid Students 1900-1924
The biographical information on each student is taken from The Scots College in Spain by Maurice Taylor. Students with an asterisk in the last column have additional information.
No. | Arrived | Name | Diocese | Date of Birth | Ordained | Left Unordained | Died | |
---|---|---|---|---|---|---|---|---|
296 |
15 Oct. 1903 | Plunkett, Patrick | Glasgow |
30 Sep. 1880 | 8 Oct. 1911 | 23 Jan. 1963 | * |
|
297 | 15 Oct. 1903 | Murphy, Matthew | 31 Aug. 1883 | 2 Aug. 1910 | 21 Jul. 1913 | * |
||
298 | 15 Oct. 1903 | Walls, John | 14 Nov. 1883 | 27 May 1909 | 4 Jun. 1912 | * |
||
299 | 15 Oct. 1903 | Stopani, William | Glasgow |
12 Dec. 1883 | 8 Oct. 1911 | 20 Mar. 1937 | * |
|
300 | 15 Oct. 1903 | Daly, Joseph | 16 Apr. 1885 | 30 Aug. 1905 | ||||
301 | 15 Oct. 1903 | McNeish, Lachlan | Glasgow |
22 Nov. 1885 | 10 Mar. 1911 | * |
||
302 | 15 Oct. 1903 | Welsh, Walter | Edinburgh |
18 Jan. 1886 | 22 Apr. 1912 | 12 Mar. 1954 | * |
|
303 | 15 Oct. 1903 | Phillips, David | Glasgow |
24 Jun. 1886 | ||||
304 | 15 Oct. 1903 | MacMahon, John | Dunkeld |
11 Nov. 1886 | 30 Jun. 1912 | 24 Jan. 1952 | * |
|
305 | 15 Oct. 1903 | Shaw, William | Aberdeen |
25 Jul. 1887 | 8 Oct. 1911 | 6 Jun. 1939 | * |
|
306 | 17 Oct. 1905 | Delargey, Hugh | Glasgow |
20 Aug. 1885 | 29 Jun. 1913 | 8 Jan. 1941 | * |
|
307 | 17 Oct. 1905 | McArdle, Andrew | Glasgow |
17 Jan. 1886 | 1913 | 3 May 1936 | * |
|
308 | 17 Oct. 1905 | Rourke, Thomas | Glasgow |
14 Jan. 1887 | 29 Jun. 1913 | 2 Nov. 1964 | * |
|
309 | 17 Oct. 1905 | Donnelly, John | Glasgow |
11 Feb. 1887 | 29 Jun. 1913 | 12 Aug. 1935 | * |
|
310 | 17 Oct. 1905 | McArdle, Michael | 2 May 1887 | 15 Jul. 1907 | 13 Jul. 1972 | * |
||
311 | 17 Oct. 1905 | Donoghue, Alexander | 9 Jun. 1887 | 1 Jun. 1912 | 14 Apr. 1944 | * |
||
312 | 17 Oct. 1905 | Cameron, Andrew | Aberdeen |
12 Nov. 1887 | 8 Jun. 1913 | 28 Jul. 1945 | * |
|
313 | 17 Oct. 1905 | Martin, John | 10 Apr. 1888 | 15 Jul. 1907 | ||||
314 | 17 Oct. 1905 | McDonald, Alexander | 15 Jun. 1888 | 15 Jul. 1907 | ||||
315 | 17 Oct. 1905 | Taggart, Francis | Glasgow |
27 Aug. 1888 | 29 Jul. 1913 | 20 Mar. 1964 | * |
|
316 | 17 Oct. 1905 | Dunn, William | 24 Nov. 1906 | |||||
317 | 17 Oct. 1905 | Meikleham, James | 26 Jan. 1885 | 12 Oct. 1906 | 19 Feb. 1944 | * |
||
318 | 17 Oct. 1905 | Quigley, James | 27 Sep. 1906 | |||||
319 | 16 Oct. 1907 | Devitt, Robert | Glasgow |
14 Sep. 1888 | 24 Jun. 1916 | 25 Jul. 1910 | Feb. 1964 | * |
320 | 16 Oct. 1907 | Whelahan, Michael | Edinburgh |
16 Jan. 1889 | 21 Jan. 1917 | 11 Sep. 1949 | * |
|
321 | 16 Oct. 1907 | Mulrine, Patrick | Galloway |
2 Jan. 1889 | 18 Jan. 1917 | * |
||
322 | 16 Oct. 1907 | Reekie, Richard | Edinburgh |
7 Jun. 1890 | Jun. 1912 | 1 Mar. 1974 | * |
|
323 | 16 Oct. 1907 | Marr, James Mowat | Aberdeen |
27 Jan. 1891 | 4 Feb. 1917 | 23 Jul. 1948 | * |
|
324 | 16 Oct. 1907 | Hay, William Murray | Edinburgh |
13 Oct. 1891 | 9 Oct. 1911 | 27 Oct. 1961 | * |
|
325 | 16 Oct. 1907 | Matthews, James Vincent | Dunkeld |
9 Feb. 1892 | 14 Jun. 1919 | 1 May 1978 | * |
|
326 | 16 Oct. 1907 | Blackburn, James | 29 Nov. 1907 | |||||
327 | 16 Oct. 1907 | Durnin, Andrew | Aberdeen |
24 May 1891 | 6 May 1914 | 6 Jul. 1961 | * |
|
328 | 24 Oct. 1908 | Quigley, David | Glasgow |
26 Sep. 1887 | 2 Jun. 1917 | 3 Jun. 1959 | * |
|
329 | 24 Oct. 1908 | Mullen, Hugh | Glasgow |
30 May 1889 | 10/16 Jan. 1916 | Jul. 1975 | * |
|
330 | 24 Oct. 1908 | Malone, William | Glasgow |
31 Aug. 1888 | 20 Nov. 1911 | 16 Jun. 1958 | * |
|
331 | 24 Aug. 1912 | O'Brien, Hugh | Glasgow |
15 Jan. 1890 | 14 Jun. 1919 | 6 Oct. 1948 | * |
|
332 | 24 Aug. 1912 | McGoldrick, William | Glasgow |
17 Feb. 1892 | 14 Jun. 1919 | 10 May 1970 | * |
|
333 | 24 Aug. 1912 | Clarke, Patrick | Glasgow |
20/21 Feb. 1892 | 14 Jun. 1919 | 11 Jul. 1969 | * |
|
334 | 24 Aug. 1912 | McCourt, James | Glasgow |
2 Sep. 1892 | 2 Jun. 1914 | 30 Mar. 1959 | * |
|
335 | 24 Aug. 1912 | Costeur, James | Glasgow |
20 Apr. 1894 | 14 Jun. 1919 | 1 Mar. 1966 | * |
|
336 | 21 Aug. 1915 | MacDonald, Colin | Aberdeen |
15 Sep. 1894 | 18 Mar. 1923 | 17 Jul. 1921 | 9 Apr. 1953 | * |
337 | 21 Aug. 1915 | Morrison, Peter | Glasgow |
2 Oct. 1894 | 10 Jun. 1922 | 23 Jul. 1967 | * |
|
338 | 21 Aug. 1915 | MacDonald, Simon | Argyll & the Isles |
18 Feb. 1895 | 1 Oct. 1920 | 9 Sep. 1963 | * |
|
339 | 21 Aug. 1915 | MacQueen, John | Argyll & the Isles |
22 Jun. 1895 | 10 Jun. 1922 | 17 May 1979 | * |
|
340 | 21 Aug. 1915 | McLachlan, Peter | Glasgow |
8 Dec. 1895 | 10 Jun. 1922 | 26 May 1937 | * |
|
341 | 21 Aug. 1915 | Daniel, Joseph Francis | Glasgow |
15 Sep. 1897 | 10 Jun. 1922 | 31 Jan. 1981 | * |
|
342 | 21 Aug. 1920 | Bracelin, John | Edinburgh |
24 Jan. 1900 | 2 Apr. 1927 | 15 Dec. 1972 | * |
|
343 | 21 Aug. 1920 | Crossan, John | Galloway |
30 May 1900 | 4 Oct. 1921 | 21 Jul. 1975 | * |
|
344 | 21 Aug. 1920 | McGregor, Thomas P. | Edinburgh |
27 Apr. 1901 | 30 May 1926 | 17 Jul. 1921 | 2 Nov. 1969 | * |
345 | 21 Aug. 1920 | Murnin, Michael | Edinburgh |
27 Jun. 1901 | 2 Apr. 1927 | 2 Mar. 1988 | * |
|
346 | 21 Aug. 1920 | Roger, John | Glasgow |
23 Aug. 1901 | 2 Apr. 1927 | 9 Mar. 1958 | * |
|
347 | 21 Aug. 1920 | Kilpatrick, Henry | Glasgow |
29 Sep. 1901 | 6 Sep. 1903 | 31 Dec. 1978 | * |
|
348 | 30 Aug. 1922 | Keane, Stephen Aloysius | Aberdeen |
28 Jul. 1894 | 25 May 1929 | 14 Aug. 1963 | * |
|
349 | 30 Aug. 1922 | Mowat, Alexander | Aberdeen |
12 Nov. 1901 | 8 Mar. 1925 | 14 Feb. 1974 | * |
|
350 | 30 Aug. 1922 | Burns, Charles | Glasgow |
27 Jan. 1903 | 25 May 1929 | 12 Jan. 1962 | * |
|
351 | 30 Aug. 1922 | McLaughlin, John | Glasgow |
30 May 1903 | 25 May 1929 | 3 Dec. 1951 | * |
|
352 | 30 Aug. 1922 | MacLean, Angus | Glasgow |
21 Dec. 1903 | 25 May 1929 | 22 Dec. 1948 | * |
|
353 | 30 Aug. 1922 | McWilliam, James | Aberdeen |
1903 | 6 Nov. 1926 | * |
||
354 | 30 Aug. 1922 | Donnachie, Bernard | Galloway |
11 May 1904 | 6 Mar. 1904 | 23 Oct. 1974 | * |
|
355 | 30 Aug. 1922 | Mallon, William | Glasgow |
23 May 1904 | 25 May 1929 | 2 Jan. 1973 | * |
|
356 | 30 Aug. 1922 | Sullivan, Alexander D. | Aberdeen |
15 Aug. 1904 | 25 May 1929 | 7 Jan. 1986 | * |
|
357 | 30 Aug. 1922 | Hart, William Andrew | Glasgow |
9 Sep. 1904 | 25 May 1929 | 18 Oct. 1992 | * |
|
358 | 30 Aug. 1922 | McWilliam, John Lewis | Aberdeen |
26 Oct. 1904 | 25 May 1929 | 10 Oct. 1995 | * |
|
359 | 30 Aug. 1922 | McGee, Joseph | Dunkeld |
13 Dec. 1905 | 25 May 1929 | 5 Mar. 1983 | * |
|
360 | 30 Aug. 1922 | Docherty, Daniel | Glasgow |
29 Aug. 1904 | 3 May 1925 | 18 May 1974 | * |
|
361 | 30 Aug. 1922 | Stepanauskas, Joseph | Glasgow |
16 Apr. 1923 |